Tethered Drone
Tethered drone engineered for unlimited flight endurance, enabling secure and continuous aerial surveillance. With a weather-resistant design, 200-meter tether, and built-in failsafe mode, it ensures reliable performance during extended operations. Customizable payload options support diverse mission requirements, making it ideal for persistent surveillance applications.
Unlimited flight endurance via continuous power supply
Stable operations with secure tethered connection
High data bandwidth for real-time communication
Rapid deployment for persistent aerial surveillance
Weather-resistant design for reliable outdoor use
200-meter tether support for extended operational range
Failsafe mode ensures safe landing on power failure
Customizable payload options for specific mission requirements
Low maintenance design for long-term, hassle-free operation
Product Offerings
Basic | Pro | Elite |
---|---|---|
Min 10 minsHover Time (Without Tether) | Min 20 minsHover Time (Without Tether) | Min 30 minsHover Time (Without Tether) |
Min 2 hoursContinous Hover Time (With Tether) | Min 4 hoursContinous Hover Time (With Tether) | Min 6 hoursContinous Hover Time (With Tether) |
IP54Protection | IP55Protection | IP56Protection |
upto 45 kmphOperating Wind Conditions | upto 45 kmphOperating Wind Conditions | upto 45 kmphOperating Wind Conditions |
-10℃ to 50℃Working Temperature | -10℃ to 50℃Working Temperature | -10℃ to 50℃Working Temperature |
100 mTether Cable Length | 100 mTether Cable Length | 200 mTether Cable Length |
WirelessVideo Link | WiredVideo Link | WiredVideo Link |
Non JammableData Link | Non JammableData Link | Non JammableData Link |
30X Optical ZoomEO Camera | 30X Optical ZoomEO Camera | 30X Optical ZoomEO Camera |
HandheldGCS | Handheld, Ruggedised LaptopGCS | Ruggedised GCS with control stationGCS |
Land on Low BatteryFail Safe | Land on Low BatteryFail Safe | Land on Low BatteryFail Safe |
-EMI / EMC Certification | MIL STD 461 EEMI / EMC Certification | MIL STD 461 EEMI / EMC Certification |
-IR Thermal Camera | 640 x 480IR Thermal Camera | 640 x 512IR Thermal Camera |
-AI Features | -AI Features | YesAI Features |
-Remote Video Terminal | -Remote Video Terminal | Yes, WirelessRemote Video Terminal |
